40mm Blue Metal — PCC, Mass Concrete & Base Aggregate
PCC beds, mass concrete, rafts, soling, drainage and yard filling.
Latest 40mm Jalli rate in Chennai
40 எம்எம் ஜல்லி — PCC, அடித்தளம், சாலை அடித்தள கலவைக்கு.

40mm blue metal is the large aggregate for unreinforced and mass concrete: PCC beds under footings and floors (1:4:8, 1:3:6), rafts and mass pours where IS 456 permits the larger size, soling beneath pavements, French drains and retaining-wall drainage, and the coarse fraction of WMM and GSB blends. Industrial plots in SIPCOT and Sri City use it for ground stabilisation and yard filling.
We screen it as the 32–45 mm fraction from the secondary cone stage; it is denser and cheaper per cubic metre than 20mm, which is why PCC specifications call for it.
Where Blue Metal 40mm is used
- PCC / lean concrete (M7.5–M15) beds for footings and floors
- Mass concrete, rafts and foundations with adequate cover (IS 456)
- Soling / hard-core beneath pavements and floors
- WMM and GSB coarse fraction; WBM Grading 2/3 blends
- French drains, drainage trenches, retaining-wall back-fill drainage
- Ground stabilisation and yard filling in industrial plots
Specification
| Nominal size | 40 mm (32–45 mm fraction) |
| Grading (IS 383 40 mm graded, % passing) | 80 mm 100 · 40 mm 90–100 · 20 mm 30–70 · 10 mm 10–35 · 4.75 mm 0–5 |
| Rock type | Granite, Perindesam deposit |
| Loose bulk density | ≈ 1.50–1.65 t/m³ → 1 unit ≈ 4.25–4.7 MT |
| Sold by | Weighbridge tonne; 16–20 MT per tipper |
Produced to IS 383:2016 gradings (M-Sand Zone II, P-Sand to IS 1542, GSB/WMM to MoRTH Section 400). Gradation, silt, crushing value and flakiness are tested through accredited third-party laboratories; certificates accompany every bulk contract.
Blue Metal 40mm price per tonne
Our indicative ex-works rate for Blue Metal 40mm is ₹280 per MT at the Perindesam gate, excluding royalty, transport and 5% GST. That is ~₹1,260 per unit (100 cft ≈ 4.5 MT) or ~₹13 per cft, ex-works. Indicative ex-works (gate) rates, excluding royalty, transport and 5% GST; confirmed at the time of order. Use the estimator for a delivered figure for your area, or send the quantity and site on WhatsApp.
Blue Metal 40mm delivered price by area
Delivered price (incl. 5% GST) = ex-works ₹280 per MT + the indicative transport for each area + 5% GST. Royalty and levies are itemised separately at actuals. 1 unit = 100 cft ≈ 4.5 MT of Blue Metal 40mm; a 10-wheeler carries about 18 MT. Each area links to its own Blue Metal 40mm price page.
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Chennai | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Gummidipoondi | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~82 km |
| Ponneri | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~85 km |
| Red Hills | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~83 km |
| Madhavaram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Ambattur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~97 km |
| Avadi | ~₹819 | ~₹3,686 | ~₹37 | ~₹14,742 | ~₹500~89 km |
| Tiruvallur | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~67 km |
| Sriperumbudur | ~₹819 | ~₹3,686 | ~₹37 | ~₹14,742 | ~₹500~87 km |
| Tambaram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
See all 118 delivery areasDelivered price per ton, per unit, per cft and per load, by zone
North Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Red Hills | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~83 km |
| Madhavaram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Manali | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Mathur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Puzhal | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Ennore | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Ernavoor | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Kolathur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Perambur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Thiruvottiyur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Vyasarpadi | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Basin Bridge | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Kathivakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Korukkupet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Royapuram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Tondiarpet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Washermanpet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
Central Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Chennai | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~90 km |
| Aminjikarai | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Ayanavaram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Choolai | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Choolaimedu | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Egmore | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| George Town | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Kilpauk | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Kodambakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Park Town | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Periamet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Purasawalkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Shenoy Nagar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Sowcarpet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Vepery | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| West Mambalam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Alwarpet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Chepauk | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Gopalapuram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Nandanam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Royapettah | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| T. Nagar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Teynampet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Thousand Lights | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Triplicane | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Mylapore | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Santhome | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
West Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Sriperumbudur | ~₹819 | ~₹3,686 | ~₹37 | ~₹14,742 | ~₹500~87 km |
| Avadi | ~₹819 | ~₹3,686 | ~₹37 | ~₹14,742 | ~₹500~89 km |
| Anna Nagar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Korattur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Mogappair | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Padi | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Poonamallee | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Villivakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~95 km |
| Ambattur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~97 km |
| Arumbakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Koyambedu | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Maduravoyal | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Nerkundram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Nolambur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Porur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Saligramam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Vadapalani | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Valasaravakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Virugambakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~100 km |
| Ashok Nagar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| K.K. Nagar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Ramapuram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
South Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Kotturpuram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Manapakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Nandambakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Saidapet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| St. Thomas Mount | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~105 km |
| Adyar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Alandur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Besant Nagar | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Chromepet | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Guindy | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Meenambakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Pallavaram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Tambaram | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Taramani | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Velachery | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Madipakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~115 km |
| Pallikaranai | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~115 km |
OMR / ECR
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Thiruvanmiyur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~110 km |
| Neelangarai | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~115 km |
| Palavakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~115 km |
| Perungudi | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~115 km |
| Thoraipakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~115 km |
| Injambakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~120 km |
| Karapakkam | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~120 km |
| Sholinganallur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~120 km |
| Semmancheri | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~125 km |
| Kanathur | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~130 km |
| Siruseri | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~130 km |
| Uthandi | ~₹893 | ~₹4,016 | ~₹40 | ~₹16,065 | ~₹570~130 km |
Tiruvallur district
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Uthukottai | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~43 km |
| Manellore | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~55 km |
| Periyapalayam | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~64 km |
| Vengal | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~65 km |
| Tiruvallur | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~67 km |
| Kavaraipettai | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~80 km |
| Gummidipoondi | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~82 km |
| Ponneri | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~85 km |
| Pulicat | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~85 km |
| Puduvoyal | ~₹714 | ~₹3,213 | ~₹32 | ~₹12,852 | ~₹400~87 km |
| Thatchur | ~₹735 | ~₹3,308 | ~₹33 | ~₹13,230 | ~₹420~90 km |
| Athipattu | ~₹866 | ~₹3,898 | ~₹39 | ~₹15,593 | ~₹545~93 km |
| Minjur | ~₹735 | ~₹3,308 | ~₹33 | ~₹13,230 | ~₹420~93 km |
| Sholavaram | ~₹735 | ~₹3,308 | ~₹33 | ~₹13,230 | ~₹420~95 km |
| Kattupalli | ~₹866 | ~₹3,898 | ~₹39 | ~₹15,593 | ~₹545~108 km |
Andhra Pradesh
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Srikalahasti | ~₹473 | ~₹2,126 | ~₹21 | ~₹8,505 | ~₹170~40 km |
| Sathyavedu | ~₹494 | ~₹2,221 | ~₹22 | ~₹8,883 | ~₹190~45 km |
| Naidupeta | ~₹515 | ~₹2,315 | ~₹23 | ~₹9,261 | ~₹210~50 km |
| Renigunta | ~₹536 | ~₹2,410 | ~₹24 | ~₹9,639 | ~₹230~55 km |
| Tada | ~₹557 | ~₹2,504 | ~₹25 | ~₹10,017 | ~₹250~60 km |
| Sullurpeta | ~₹557 | ~₹2,504 | ~₹25 | ~₹10,017 | ~₹250~65 km |
| Tirupati | ~₹557 | ~₹2,504 | ~₹25 | ~₹10,017 | ~₹250~65 km |
| Sri City | ~₹593 | ~₹2,670 | ~₹27 | ~₹10,679 | ~₹285~75 km |
Indicative ₹ per MT per km slabs used only by the delivered-cost estimator. Actual transport is quoted per order (distance, diesel ~₹100/L, vehicle availability, unloading conditions).
Most requested in
40mm ballast supplied for our foundation piling and PCC work. Stone is hard granite with very few flakes. Being close to their quarry at Perindesam, our transport cost also came down noticeably.
Bought 40mm for warehouse flooring. Quality is consistent and the load count was honest. Only wish the office had weekend billing, otherwise everything was smooth and professional.
GSB supplied for our approach road passed the density tests first time. Gradation was exactly as per our specification sheet. Their team even arranged night-time delivery for our traffic window.
We publish reviews from buyers who have taken delivery, in their own words, after our sales desk has confirmed the order. If you have ordered from us, yours could be the first.
Blue Metal 40mm — questions buyers ask
How much 40mm aggregate for PCC per cubic metre?
For 1:4:8 PCC you need about 0.95 m³ (≈ 1,400 kg) of 40mm and about 750 kg of sand per m³ of concrete, with roughly 3.4 bags of cement.
Can 40mm be used in RCC?
Only in mass concrete or members where the reinforcement spacing and cover allow it (IS 456: maximum size ≤ ¼ of the minimum thickness and 5 mm less than the clear spacing). For normal RCC use 20mm.
From our team
Notes, photos and examples added by the M&B Chetty team, with the author and the date.
Related materials

Blue Metal 53mm
WBM base courses, GSB top size, soling, gabions and ballast-type uses.

GSB (Granular Sub-Base)
Close-graded or drainage-graded sub-base for highways, layouts and yards.

Blue Metal 20mm
The default RCC aggregate — slabs, beams, columns, footings, RMC.
Need Blue Metal 40mm in bulk?
Tell us the quantity, grading and delivery area. Call-back within 15 minutes during desk hours for a delivered quote and a dispatch slot.