Price note: This is an approximate Chennai delivered rate for a 9-unit lorry load (900 cft), before GST: the Chennai market rate we researched on 5 October 2026, less 5%. Savudu has been short in 2026, so the sales desk confirms the price with each order.
Savudu price per load, per unit and per cft
This is an approximate rate: the Chennai market rate we researched on 5 October 2026, less 5%. Chennai sellers quote savudu per cft, per unit or per load of 2, 3 or 6 units; we price the 9-unit lorry load (900 cft) and quote smaller loads on request.
| Quantity | Price |
|---|---|
| 1 cft | ₹15 per cft |
| 1 unit (100 cft) | ₹1,520 per unit (100 cft) |
| 9-unit lorry load (900 cft) | ₹13,700 |
| Two loads (1,800 cft) | ₹27,400 |
What savudu is (and what it is not)
Savudu is natural earth that is sand mixed with a good deal of clay, dug mainly from tank (eri) beds and dry land. The Tiruvallur district mines survey describes it as buff to greyish-black and sticky in proportion to its clay; brick kilns use it too.
It is a filling material, not a concrete or plaster sand: the clay that makes it pack well would weaken mortar. Some sellers also use the word for crusher waste dust; ours is the natural clayey filling earth. For a non-clay fill, crusher dust is the usual alternative.
Where savudu is used
- Basement (plinth) filling inside the foundation walls, before the floor.
- Levelling and raising low-lying plots.
- Backfilling around footings and along compound walls.
- Embankment and layout fill.
How much savudu do you need? Typical estimates
Typical estimates: compacted volume x 1.25 for loose savudu (it settles when watered and rammed in layers); your engineer's levels come first.
| Job | Compacted volume | Loose savudu to order |
|---|---|---|
| 1,000 sq ft plinth filled 2 ft deep | 2,000 cft | about 2,500 cft = about 3 loads of 9 units |
| 1 ground (2,400 sq ft) raised 1 ft | 2,400 cft | about 3,000 cft = about 3–4 loads of 9 units |
| 1 cent (435.6 sq ft) raised 1 ft | 436 cft | about 545 cft = about 5½ units, a smaller load quoted on request |
Permits: savudu is a minor mineral
Savudu is a minor mineral under the Tamil Nadu Minor Mineral Concession Rules, 1959. It may be dug commercially only under a permit or lease, and every load must travel with a transport permit and despatch slip; Tamil Nadu plans to move these to QR-coded e-permits (reported in September 2026).
We supply savudu only from permitted sources. A lorry without a valid permit can be seized with its load, so ask to see the permit before the load is tipped.
Four checks for a load of savudu
- Permit: the transport permit travels with the lorry; the material and quantity on it should match the load.
- Look and feel: earthy and slightly sticky when damp, without roots, rubbish, building debris or large stones.
- Volume: a 9-unit load is 900 cft; the heap or the tipper body (length x width x height in feet) should come close to it.
- Placing: spread it in layers of about 15–20 cm, water each layer and ram it before the next (typical practice).
Mistakes to avoid with savudu
- Using savudu as plaster or concrete sand; the clay weakens the mortar. Use P-Sand or M-Sand there.
- Filling a deep basement in one go without watering and ramming; it settles later and floors crack.
- Taking loads without a transport permit; the lorry and the material can be seized.
- Ordering by the lorry count alone; agree the volume (units or cft) before the load leaves.
Savudu (Filling Sand): delivered price by area
Our rate for savudu is a Chennai delivered rate per 9-unit lorry load (900 cft), before GST, for every area in North, Central, West and South Chennai and OMR / ECR; outside these zones the sales desk quotes per order, because the distance to the nearest permitted source decides the price.
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Chennai | ₹13,700 | Direct from the source |
| Gummidipoondi | quoted per order | — |
| Ponneri | quoted per order | — |
| Red Hills | ₹13,700 | Direct from the source |
| Madhavaram | ₹13,700 | Direct from the source |
| Ambattur | ₹13,700 | Direct from the source |
| Avadi | ₹13,700 | Direct from the source |
| Tiruvallur | quoted per order | — |
| Sriperumbudur | ₹13,700 | Direct from the source |
| Tambaram | ₹13,700 | Direct from the source |
See all 252 delivery areasDelivered price per 9-unit load (900 cft), by zone: the Chennai rate, or quoted per order
North Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Alamathi | ₹13,700 | Direct from the source |
| Red Hills | ₹13,700 | Direct from the source |
| Karanodai | ₹13,700 | Direct from the source |
| Padiyanallur | ₹13,700 | Direct from the source |
| Amullaivoyal | ₹13,700 | Direct from the source |
| Chinnasekkadu | ₹13,700 | Direct from the source |
| Kadapakkam | ₹13,700 | Direct from the source |
| Kathirvedu | ₹13,700 | Direct from the source |
| Kavankarai | ₹13,700 | Direct from the source |
| Kodungaiyur | ₹13,700 | Direct from the source |
| Kosappur | ₹13,700 | Direct from the source |
| Lakshmipuram | ₹13,700 | Direct from the source |
| Madhavaram | ₹13,700 | Direct from the source |
| Madhavaram Milk Colony | ₹13,700 | Direct from the source |
| Manali | ₹13,700 | Direct from the source |
| Manjambakkam | ₹13,700 | Direct from the source |
| Mathur | ₹13,700 | Direct from the source |
| Pammadukulam | ₹13,700 | Direct from the source |
| Periyasekkadu | ₹13,700 | Direct from the source |
| Ponniammanmedu | ₹13,700 | Direct from the source |
| Puthagaram | ₹13,700 | Direct from the source |
| Puzhal | ₹13,700 | Direct from the source |
| Theeyambakkam | ₹13,700 | Direct from the source |
| Vadaperumbakkam | ₹13,700 | Direct from the source |
| Vellivoyalchavadi | ₹13,700 | Direct from the source |
| Vichoor | ₹13,700 | Direct from the source |
| Vilangadupakkam | ₹13,700 | Direct from the source |
| Vinayagapuram | ₹13,700 | Direct from the source |
| Edayanchavadi | ₹13,700 | Direct from the source |
| Ennore | ₹13,700 | Direct from the source |
| Ernavoor | ₹13,700 | Direct from the source |
| Erukkancheri | ₹13,700 | Direct from the source |
| Kaladipet | ₹13,700 | Direct from the source |
| Kannadasan Nagar | ₹13,700 | Direct from the source |
| Kolathur | ₹13,700 | Direct from the source |
| Manali New Town | ₹13,700 | Direct from the source |
| MKB Nagar | ₹13,700 | Direct from the source |
| Moolakadai | ₹13,700 | Direct from the source |
| Perambur | ₹13,700 | Direct from the source |
| Sadayankuppam | ₹13,700 | Direct from the source |
| Sathangadu | ₹13,700 | Direct from the source |
| Surapet | ₹13,700 | Direct from the source |
| Thiruvottiyur | ₹13,700 | Direct from the source |
| Tollgate | ₹13,700 | Direct from the source |
| Vyasarpadi | ₹13,700 | Direct from the source |
| Wimco Nagar | ₹13,700 | Direct from the source |
| Basin Bridge | ₹13,700 | Direct from the source |
| Kasimedu | ₹13,700 | Direct from the source |
| Kathivakkam | ₹13,700 | Direct from the source |
| Kondithope | ₹13,700 | Direct from the source |
| Korukkupet | ₹13,700 | Direct from the source |
| Mannady | ₹13,700 | Direct from the source |
| Royapuram | ₹13,700 | Direct from the source |
| Tondiarpet | ₹13,700 | Direct from the source |
| Vallalar Nagar | ₹13,700 | Direct from the source |
| Washermanpet | ₹13,700 | Direct from the source |
Central Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Chennai | ₹13,700 | Direct from the source |
| Agaram | ₹13,700 | Direct from the source |
| Anna Nagar West | ₹13,700 | Direct from the source |
| G.K.M. Colony | ₹13,700 | Direct from the source |
| Jamalia | ₹13,700 | Direct from the source |
| Jawahar Nagar | ₹13,700 | Direct from the source |
| Peravallur | ₹13,700 | Direct from the source |
| Periyar Nagar | ₹13,700 | Direct from the source |
| Sembium | ₹13,700 | Direct from the source |
| Siruvallur | ₹13,700 | Direct from the source |
| Thiru Vi Ka Nagar | ₹13,700 | Direct from the source |
| Thirumangalam | ₹13,700 | Direct from the source |
| Aminjikarai | ₹13,700 | Direct from the source |
| Anna Nagar East | ₹13,700 | Direct from the source |
| Ayanavaram | ₹13,700 | Direct from the source |
| Chetpet | ₹13,700 | Direct from the source |
| Chintadripet | ₹13,700 | Direct from the source |
| Choolai | ₹13,700 | Direct from the source |
| Choolaimedu | ₹13,700 | Direct from the source |
| Egmore | ₹13,700 | Direct from the source |
| Elephant Gate | ₹13,700 | Direct from the source |
| George Town | ₹13,700 | Direct from the source |
| Kellys | ₹13,700 | Direct from the source |
| Kilpauk | ₹13,700 | Direct from the source |
| Kodambakkam | ₹13,700 | Direct from the source |
| Kosapet | ₹13,700 | Direct from the source |
| Mahalingapuram | ₹13,700 | Direct from the source |
| Mehta Nagar | ₹13,700 | Direct from the source |
| Nungambakkam | ₹13,700 | Direct from the source |
| Otteri | ₹13,700 | Direct from the source |
| Park Town | ₹13,700 | Direct from the source |
| Pattalam | ₹13,700 | Direct from the source |
| Periamet | ₹13,700 | Direct from the source |
| Pulianthope | ₹13,700 | Direct from the source |
| Purasawalkam | ₹13,700 | Direct from the source |
| Seven Wells | ₹13,700 | Direct from the source |
| Shenoy Nagar | ₹13,700 | Direct from the source |
| Sowcarpet | ₹13,700 | Direct from the source |
| Trustpuram | ₹13,700 | Direct from the source |
| Vepery | ₹13,700 | Direct from the source |
| West Mambalam | ₹13,700 | Direct from the source |
| Abhiramapuram | ₹13,700 | Direct from the source |
| Alwarpet | ₹13,700 | Direct from the source |
| Chepauk | ₹13,700 | Direct from the source |
| CIT Nagar | ₹13,700 | Direct from the source |
| Gopalapuram | ₹13,700 | Direct from the source |
| Jafferkhanpet | ₹13,700 | Direct from the source |
| M.G.R. Nagar | ₹13,700 | Direct from the source |
| Nandanam | ₹13,700 | Direct from the source |
| Nesapakkam | ₹13,700 | Direct from the source |
| Pudupet | ₹13,700 | Direct from the source |
| Raja Annamalaipuram | ₹13,700 | Direct from the source |
| Royapettah | ₹13,700 | Direct from the source |
| T. Nagar | ₹13,700 | Direct from the source |
| Teynampet | ₹13,700 | Direct from the source |
| Thousand Lights | ₹13,700 | Direct from the source |
| Triplicane | ₹13,700 | Direct from the source |
| Foreshore Estate | ₹13,700 | Direct from the source |
| Mandaveli | ₹13,700 | Direct from the source |
| Mylapore | ₹13,700 | Direct from the source |
| Santhome | ₹13,700 | Direct from the source |
West Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Veppampattu | ₹13,700 | Direct from the source |
| Nemilichery | ₹13,700 | Direct from the source |
| Pakkam | ₹13,700 | Direct from the source |
| Palavedu | ₹13,700 | Direct from the source |
| Thiruninravur | ₹13,700 | Direct from the source |
| Kuthambakkam | ₹13,700 | Direct from the source |
| Mittanamalli | ₹13,700 | Direct from the source |
| Morai | ₹13,700 | Direct from the source |
| Muthapudupet | ₹13,700 | Direct from the source |
| Pattabiram | ₹13,700 | Direct from the source |
| Vellanur | ₹13,700 | Direct from the source |
| Vellavedu | ₹13,700 | Direct from the source |
| Sriperumbudur | ₹13,700 | Direct from the source |
| Avadi | ₹13,700 | Direct from the source |
| Ambattur OT | ₹13,700 | Direct from the source |
| Annanur | ₹13,700 | Direct from the source |
| Ayapakkam | ₹13,700 | Direct from the source |
| Irungattukottai | ₹13,700 | Direct from the source |
| Kallikuppam | ₹13,700 | Direct from the source |
| Kannapalayam | ₹13,700 | Direct from the source |
| Kovilpathagai | ₹13,700 | Direct from the source |
| Menambedu | ₹13,700 | Direct from the source |
| Mevalurkuppam | ₹13,700 | Direct from the source |
| Oragadam (Ambattur) | ₹13,700 | Direct from the source |
| Paruthipattu | ₹13,700 | Direct from the source |
| Pudur (Ambattur) | ₹13,700 | Direct from the source |
| Sekkadu | ₹13,700 | Direct from the source |
| Thandalam | ₹13,700 | Direct from the source |
| Thirumazhisai | ₹13,700 | Direct from the source |
| Thirumullaivoyal | ₹13,700 | Direct from the source |
| Thiruvengada Nagar | ₹13,700 | Direct from the source |
| Ambattur Industrial Estate | ₹13,700 | Direct from the source |
| Anna Nagar | ₹13,700 | Direct from the source |
| Anna Nagar West Extension | ₹13,700 | Direct from the source |
| Athipet | ₹13,700 | Direct from the source |
| Ayanambakkam | ₹13,700 | Direct from the source |
| Chembarambakkam | ₹13,700 | Direct from the source |
| Collector Nagar | ₹13,700 | Direct from the source |
| Karayanchavadi | ₹13,700 | Direct from the source |
| Karukku | ₹13,700 | Direct from the source |
| Korattur | ₹13,700 | Direct from the source |
| Kumananchavadi | ₹13,700 | Direct from the source |
| Malayambakkam | ₹13,700 | Direct from the source |
| Mannurpet | ₹13,700 | Direct from the source |
| Mogappair | ₹13,700 | Direct from the source |
| Mogappair West | ₹13,700 | Direct from the source |
| Nazarathpet | ₹13,700 | Direct from the source |
| Padi | ₹13,700 | Direct from the source |
| Parivakkam | ₹13,700 | Direct from the source |
| Pattaravakkam | ₹13,700 | Direct from the source |
| Poonamallee | ₹13,700 | Direct from the source |
| Senneerkuppam | ₹13,700 | Direct from the source |
| Thiruverkadu | ₹13,700 | Direct from the source |
| Velappanchavadi | ₹13,700 | Direct from the source |
| Villivakkam | ₹13,700 | Direct from the source |
| Ambattur | ₹13,700 | Direct from the source |
| Adayalampattu | ₹13,700 | Direct from the source |
| Alapakkam | ₹13,700 | Direct from the source |
| Alwarthirunagar | ₹13,700 | Direct from the source |
| Arumbakkam | ₹13,700 | Direct from the source |
| Chettiyar Agaram | ₹13,700 | Direct from the source |
| Golden George Nagar | ₹13,700 | Direct from the source |
| Iyyappanthangal | ₹13,700 | Direct from the source |
| Karambakkam | ₹13,700 | Direct from the source |
| Kattupakkam | ₹13,700 | Direct from the source |
| Koyambedu | ₹13,700 | Direct from the source |
| Maduravoyal | ₹13,700 | Direct from the source |
| Mangadu | ₹13,700 | Direct from the source |
| Mogappair East | ₹13,700 | Direct from the source |
| Nerkundram | ₹13,700 | Direct from the source |
| Nolambur | ₹13,700 | Direct from the source |
| Noombal | ₹13,700 | Direct from the source |
| Paraniputhur | ₹13,700 | Direct from the source |
| Porur | ₹13,700 | Direct from the source |
| Saligramam | ₹13,700 | Direct from the source |
| Sikkarayapuram | ₹13,700 | Direct from the source |
| Vadapalani | ₹13,700 | Direct from the source |
| Valasaravakkam | ₹13,700 | Direct from the source |
| Vanagaram | ₹13,700 | Direct from the source |
| Virugambakkam | ₹13,700 | Direct from the source |
| Ashok Nagar | ₹13,700 | Direct from the source |
| K.K. Nagar | ₹13,700 | Direct from the source |
| Ramapuram | ₹13,700 | Direct from the source |
South Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Kotturpuram | ₹13,700 | Direct from the source |
| Manapakkam | ₹13,700 | Direct from the source |
| Nandambakkam | ₹13,700 | Direct from the source |
| Saidapet | ₹13,700 | Direct from the source |
| St. Thomas Mount | ₹13,700 | Direct from the source |
| Adyar | ₹13,700 | Direct from the source |
| Alandur | ₹13,700 | Direct from the source |
| Besant Nagar | ₹13,700 | Direct from the source |
| Chromepet | ₹13,700 | Direct from the source |
| Guindy | ₹13,700 | Direct from the source |
| Meenambakkam | ₹13,700 | Direct from the source |
| Pallavaram | ₹13,700 | Direct from the source |
| Tambaram | ₹13,700 | Direct from the source |
| Taramani | ₹13,700 | Direct from the source |
| Velachery | ₹13,700 | Direct from the source |
| Madipakkam | ₹13,700 | Direct from the source |
| Pallikaranai | ₹13,700 | Direct from the source |
OMR / ECR
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Thiruvanmiyur | ₹13,700 | Direct from the source |
| Neelangarai | ₹13,700 | Direct from the source |
| Palavakkam | ₹13,700 | Direct from the source |
| Perungudi | ₹13,700 | Direct from the source |
| Thoraipakkam | ₹13,700 | Direct from the source |
| Injambakkam | ₹13,700 | Direct from the source |
| Karapakkam | ₹13,700 | Direct from the source |
| Sholinganallur | ₹13,700 | Direct from the source |
| Semmancheri | ₹13,700 | Direct from the source |
| Kanathur | ₹13,700 | Direct from the source |
| Siruseri | ₹13,700 | Direct from the source |
| Uthandi | ₹13,700 | Direct from the source |
Tiruvallur district
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Uthukottai | quoted per order | — |
| Manellore | quoted per order | — |
| Periyapalayam | quoted per order | — |
| Vengal | quoted per order | — |
| Tiruvallur | quoted per order | — |
| Kavaraipettai | quoted per order | — |
| Gummidipoondi | quoted per order | — |
| Ponneri | quoted per order | — |
| Pulicat | quoted per order | — |
| Puduvoyal | quoted per order | — |
| Thatchur | quoted per order | — |
| Athipattu | quoted per order | — |
| Minjur | quoted per order | — |
| Sholavaram | quoted per order | — |
| Kattupalli | quoted per order | — |
Andhra Pradesh
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Srikalahasti | quoted per order | — |
| Sathyavedu | quoted per order | — |
| Naidupeta | quoted per order | — |
| Renigunta | quoted per order | — |
| Tada | quoted per order | — |
| Sullurpeta | quoted per order | — |
| Tirupati | quoted per order | — |
| Sri City | quoted per order | — |
Where it comes from
Savudu is dug mainly from tank (eri) beds and dry land under short permits; in Tiruvallur district most leases are on eri land, and much of the savudu used in the district is trucked in from Andhra Pradesh. We dispatch each load direct from a permitted source to your site, so there is no yard in between.
Supply was short in 2026: district quarries stopped and lorries were seized for fake bills and overloading (Dinamalar, July 2026). That is why the rate is approximate and confirmed with each order.
Savudu is a minor mineral under the Tamil Nadu Minor Mineral Concession Rules, 1959: it may be dug only under a permit or lease, and every load must travel with a transport permit. We supply it only from permitted sources.
How to order savudu (filling sand)
- Send the plot or basement size, the depth to fill and your site location on WhatsApp, by phone or through the quote form.
- We confirm the number of 9-unit loads (or a smaller load), the delivered price and the day.
- Check the transport permit and the load before it is tipped, then spread, water and ram it in layers.
