Price note: This is an approximate Chennai delivered rate for a 9-unit lorry load (900 cft), before GST: the Chennai market rate we researched on 5 October 2026, less 5%. Gravel has been short across Tamil Nadu in 2026, so the sales desk confirms the price with each order.
Gravel and hill earth price per load and per unit
These are approximate rates: the Chennai market rates we researched on 5 October 2026, less 5%. Gravel is short across Tamil Nadu in 2026, so the sales desk confirms the price with each order; we price the 9-unit lorry load (900 cft) and quote smaller loads on request.
| Quantity | Red filling gravel | Hill earth |
|---|---|---|
| 1 unit (100 cft) | ₹2,850 per unit (100 cft) | ₹1,900 per unit (100 cft) |
| 9-unit lorry load (900 cft) | ₹25,650 | ₹17,100 |
| Two loads (1,800 cft) | ₹51,300 | ₹34,200 |
What filling gravel is
In Tamil Nadu trade, gravel (கிராவல் மண், gravel mannu) means natural reddish gravelly earth: weathered rock fragments in a soil matrix, dug from shallow pits on dry land. It is sold as one commercial grade and compacts harder and drains better than savudu.
It is not crushed stone: graded crushed sub-base under roads is GSB, and the stone for concrete is jalli (blue metal).
Hill earth (malai mannu, murram)
Hill earth (மலை மண், malai mannu, often called murram) is hill-sourced reddish earth with gravel and rock fines, sold around Chennai for deep plot filling and layout road base. It is natural earth, not M-Sand, although some Tamil writing uses மலை மண் for M-Sand.
We list it as a second grade of gravel at its own, lower rate; tell us which one your engineer wants.
Where filling gravel is used
- Basement filling where a firmer, better-draining fill than savudu is wanted.
- Plot and layout road formation, sub-grade and embankments.
- Raising compound and yard levels.
- Base of rural and layout roads below the GSB layer.
How much gravel do you need? Typical estimates
Typical estimates: compacted volume x 1.25 for loose gravel (it settles when watered and rolled in layers); your engineer's levels come first.
| Job | Compacted volume | Loose gravel to order |
|---|---|---|
| 1 ground (2,400 sq ft) raised 1 ft | 2,400 cft | about 3,000 cft = about 3–4 loads of 9 units |
| 1,000 sq ft plinth filled 2 ft deep | 2,000 cft | about 2,500 cft = about 3 loads of 9 units |
| 100 m of 4 m wide layout road, 150 mm thick | about 2,120 cft (60 m³) | about 2,650 cft = about 3 loads of 9 units |
Permits: gravel is a minor mineral
Gravel is a minor mineral under the Tamil Nadu Minor Mineral Concession Rules, 1959. It is quarried under a permit or lease from the District Collector, within legal depth limits, and every load must travel with a transport permit and despatch slip.
We supply gravel and hill earth only from permitted sources. A lorry without a valid permit can be seized with its load, so ask to see the permit before the load is tipped.
Four checks for a load of gravel
- Permit: the transport permit travels with the lorry; the material and quantity on it should match the load.
- Look: reddish gravelly earth with stone fragments, free of roots, rubbish and building debris.
- Volume: a 9-unit load is 900 cft; the heap or the tipper body (length x width x height in feet) should come close to it.
- Placing: spread it in layers of about 15–20 cm, water and roll or ram each layer before the next (typical practice).
Mistakes to avoid with gravel
- Ordering "gravel" when the drawing asks for crushed GSB or jalli; they are different materials.
- Filling deep in one go without watering and rolling; it settles later.
- Taking loads without a transport permit; the lorry and the material can be seized.
- Ordering by the lorry count alone; agree the volume (units or cft) before the load leaves.
Gravel (Filling Gravel): delivered price by area
Our rates for filling gravel and hill earth are Chennai delivered rates per 9-unit lorry load (900 cft), before GST, for every area in North, Central, West and South Chennai and OMR / ECR; outside these zones the sales desk quotes per order, because the distance to the nearest permitted source decides the price.
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Chennai | ₹25,650 | Direct from the source |
| Gummidipoondi | quoted per order | — |
| Ponneri | quoted per order | — |
| Red Hills | ₹25,650 | Direct from the source |
| Madhavaram | ₹25,650 | Direct from the source |
| Ambattur | ₹25,650 | Direct from the source |
| Avadi | ₹25,650 | Direct from the source |
| Tiruvallur | quoted per order | — |
| Sriperumbudur | ₹25,650 | Direct from the source |
| Tambaram | ₹25,650 | Direct from the source |
See all 252 delivery areasDelivered price per 9-unit load (900 cft), by zone: the Chennai rate, or quoted per order
North Chennai
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Alamathi | ₹25,650 | Direct from the source |
| Red Hills | ₹25,650 | Direct from the source |
| Karanodai | ₹25,650 | Direct from the source |
| Padiyanallur | ₹25,650 | Direct from the source |
| Amullaivoyal | ₹25,650 | Direct from the source |
| Chinnasekkadu | ₹25,650 | Direct from the source |
| Kadapakkam | ₹25,650 | Direct from the source |
| Kathirvedu | ₹25,650 | Direct from the source |
| Kavankarai | ₹25,650 | Direct from the source |
| Kodungaiyur | ₹25,650 | Direct from the source |
| Kosappur | ₹25,650 | Direct from the source |
| Lakshmipuram | ₹25,650 | Direct from the source |
| Madhavaram | ₹25,650 | Direct from the source |
| Madhavaram Milk Colony | ₹25,650 | Direct from the source |
| Manali | ₹25,650 | Direct from the source |
| Manjambakkam | ₹25,650 | Direct from the source |
| Mathur | ₹25,650 | Direct from the source |
| Pammadukulam | ₹25,650 | Direct from the source |
| Periyasekkadu | ₹25,650 | Direct from the source |
| Ponniammanmedu | ₹25,650 | Direct from the source |
| Puthagaram | ₹25,650 | Direct from the source |
| Puzhal | ₹25,650 | Direct from the source |
| Theeyambakkam | ₹25,650 | Direct from the source |
| Vadaperumbakkam | ₹25,650 | Direct from the source |
| Vellivoyalchavadi | ₹25,650 | Direct from the source |
| Vichoor | ₹25,650 | Direct from the source |
| Vilangadupakkam | ₹25,650 | Direct from the source |
| Vinayagapuram | ₹25,650 | Direct from the source |
| Edayanchavadi | ₹25,650 | Direct from the source |
| Ennore | ₹25,650 | Direct from the source |
| Ernavoor | ₹25,650 | Direct from the source |
| Erukkancheri | ₹25,650 | Direct from the source |
| Kaladipet | ₹25,650 | Direct from the source |
| Kannadasan Nagar | ₹25,650 | Direct from the source |
| Kolathur | ₹25,650 | Direct from the source |
| Manali New Town | ₹25,650 | Direct from the source |
| MKB Nagar | ₹25,650 | Direct from the source |
| Moolakadai | ₹25,650 | Direct from the source |
| Perambur | ₹25,650 | Direct from the source |
| Sadayankuppam | ₹25,650 | Direct from the source |
| Sathangadu | ₹25,650 | Direct from the source |
| Surapet | ₹25,650 | Direct from the source |
| Thiruvottiyur | ₹25,650 | Direct from the source |
| Tollgate | ₹25,650 | Direct from the source |
| Vyasarpadi | ₹25,650 | Direct from the source |
| Wimco Nagar | ₹25,650 | Direct from the source |
| Basin Bridge | ₹25,650 | Direct from the source |
| Kasimedu | ₹25,650 | Direct from the source |
| Kathivakkam | ₹25,650 | Direct from the source |
| Kondithope | ₹25,650 | Direct from the source |
| Korukkupet | ₹25,650 | Direct from the source |
| Mannady | ₹25,650 | Direct from the source |
| Royapuram | ₹25,650 | Direct from the source |
| Tondiarpet | ₹25,650 | Direct from the source |
| Vallalar Nagar | ₹25,650 | Direct from the source |
| Washermanpet | ₹25,650 | Direct from the source |
Central Chennai
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Chennai | ₹25,650 | Direct from the source |
| Agaram | ₹25,650 | Direct from the source |
| Anna Nagar West | ₹25,650 | Direct from the source |
| G.K.M. Colony | ₹25,650 | Direct from the source |
| Jamalia | ₹25,650 | Direct from the source |
| Jawahar Nagar | ₹25,650 | Direct from the source |
| Peravallur | ₹25,650 | Direct from the source |
| Periyar Nagar | ₹25,650 | Direct from the source |
| Sembium | ₹25,650 | Direct from the source |
| Siruvallur | ₹25,650 | Direct from the source |
| Thiru Vi Ka Nagar | ₹25,650 | Direct from the source |
| Thirumangalam | ₹25,650 | Direct from the source |
| Aminjikarai | ₹25,650 | Direct from the source |
| Anna Nagar East | ₹25,650 | Direct from the source |
| Ayanavaram | ₹25,650 | Direct from the source |
| Chetpet | ₹25,650 | Direct from the source |
| Chintadripet | ₹25,650 | Direct from the source |
| Choolai | ₹25,650 | Direct from the source |
| Choolaimedu | ₹25,650 | Direct from the source |
| Egmore | ₹25,650 | Direct from the source |
| Elephant Gate | ₹25,650 | Direct from the source |
| George Town | ₹25,650 | Direct from the source |
| Kellys | ₹25,650 | Direct from the source |
| Kilpauk | ₹25,650 | Direct from the source |
| Kodambakkam | ₹25,650 | Direct from the source |
| Kosapet | ₹25,650 | Direct from the source |
| Mahalingapuram | ₹25,650 | Direct from the source |
| Mehta Nagar | ₹25,650 | Direct from the source |
| Nungambakkam | ₹25,650 | Direct from the source |
| Otteri | ₹25,650 | Direct from the source |
| Park Town | ₹25,650 | Direct from the source |
| Pattalam | ₹25,650 | Direct from the source |
| Periamet | ₹25,650 | Direct from the source |
| Pulianthope | ₹25,650 | Direct from the source |
| Purasawalkam | ₹25,650 | Direct from the source |
| Seven Wells | ₹25,650 | Direct from the source |
| Shenoy Nagar | ₹25,650 | Direct from the source |
| Sowcarpet | ₹25,650 | Direct from the source |
| Trustpuram | ₹25,650 | Direct from the source |
| Vepery | ₹25,650 | Direct from the source |
| West Mambalam | ₹25,650 | Direct from the source |
| Abhiramapuram | ₹25,650 | Direct from the source |
| Alwarpet | ₹25,650 | Direct from the source |
| Chepauk | ₹25,650 | Direct from the source |
| CIT Nagar | ₹25,650 | Direct from the source |
| Gopalapuram | ₹25,650 | Direct from the source |
| Jafferkhanpet | ₹25,650 | Direct from the source |
| M.G.R. Nagar | ₹25,650 | Direct from the source |
| Nandanam | ₹25,650 | Direct from the source |
| Nesapakkam | ₹25,650 | Direct from the source |
| Pudupet | ₹25,650 | Direct from the source |
| Raja Annamalaipuram | ₹25,650 | Direct from the source |
| Royapettah | ₹25,650 | Direct from the source |
| T. Nagar | ₹25,650 | Direct from the source |
| Teynampet | ₹25,650 | Direct from the source |
| Thousand Lights | ₹25,650 | Direct from the source |
| Triplicane | ₹25,650 | Direct from the source |
| Foreshore Estate | ₹25,650 | Direct from the source |
| Mandaveli | ₹25,650 | Direct from the source |
| Mylapore | ₹25,650 | Direct from the source |
| Santhome | ₹25,650 | Direct from the source |
West Chennai
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Veppampattu | ₹25,650 | Direct from the source |
| Nemilichery | ₹25,650 | Direct from the source |
| Pakkam | ₹25,650 | Direct from the source |
| Palavedu | ₹25,650 | Direct from the source |
| Thiruninravur | ₹25,650 | Direct from the source |
| Kuthambakkam | ₹25,650 | Direct from the source |
| Mittanamalli | ₹25,650 | Direct from the source |
| Morai | ₹25,650 | Direct from the source |
| Muthapudupet | ₹25,650 | Direct from the source |
| Pattabiram | ₹25,650 | Direct from the source |
| Vellanur | ₹25,650 | Direct from the source |
| Vellavedu | ₹25,650 | Direct from the source |
| Sriperumbudur | ₹25,650 | Direct from the source |
| Avadi | ₹25,650 | Direct from the source |
| Ambattur OT | ₹25,650 | Direct from the source |
| Annanur | ₹25,650 | Direct from the source |
| Ayapakkam | ₹25,650 | Direct from the source |
| Irungattukottai | ₹25,650 | Direct from the source |
| Kallikuppam | ₹25,650 | Direct from the source |
| Kannapalayam | ₹25,650 | Direct from the source |
| Kovilpathagai | ₹25,650 | Direct from the source |
| Menambedu | ₹25,650 | Direct from the source |
| Mevalurkuppam | ₹25,650 | Direct from the source |
| Oragadam (Ambattur) | ₹25,650 | Direct from the source |
| Paruthipattu | ₹25,650 | Direct from the source |
| Pudur (Ambattur) | ₹25,650 | Direct from the source |
| Sekkadu | ₹25,650 | Direct from the source |
| Thandalam | ₹25,650 | Direct from the source |
| Thirumazhisai | ₹25,650 | Direct from the source |
| Thirumullaivoyal | ₹25,650 | Direct from the source |
| Thiruvengada Nagar | ₹25,650 | Direct from the source |
| Ambattur Industrial Estate | ₹25,650 | Direct from the source |
| Anna Nagar | ₹25,650 | Direct from the source |
| Anna Nagar West Extension | ₹25,650 | Direct from the source |
| Athipet | ₹25,650 | Direct from the source |
| Ayanambakkam | ₹25,650 | Direct from the source |
| Chembarambakkam | ₹25,650 | Direct from the source |
| Collector Nagar | ₹25,650 | Direct from the source |
| Karayanchavadi | ₹25,650 | Direct from the source |
| Karukku | ₹25,650 | Direct from the source |
| Korattur | ₹25,650 | Direct from the source |
| Kumananchavadi | ₹25,650 | Direct from the source |
| Malayambakkam | ₹25,650 | Direct from the source |
| Mannurpet | ₹25,650 | Direct from the source |
| Mogappair | ₹25,650 | Direct from the source |
| Mogappair West | ₹25,650 | Direct from the source |
| Nazarathpet | ₹25,650 | Direct from the source |
| Padi | ₹25,650 | Direct from the source |
| Parivakkam | ₹25,650 | Direct from the source |
| Pattaravakkam | ₹25,650 | Direct from the source |
| Poonamallee | ₹25,650 | Direct from the source |
| Senneerkuppam | ₹25,650 | Direct from the source |
| Thiruverkadu | ₹25,650 | Direct from the source |
| Velappanchavadi | ₹25,650 | Direct from the source |
| Villivakkam | ₹25,650 | Direct from the source |
| Ambattur | ₹25,650 | Direct from the source |
| Adayalampattu | ₹25,650 | Direct from the source |
| Alapakkam | ₹25,650 | Direct from the source |
| Alwarthirunagar | ₹25,650 | Direct from the source |
| Arumbakkam | ₹25,650 | Direct from the source |
| Chettiyar Agaram | ₹25,650 | Direct from the source |
| Golden George Nagar | ₹25,650 | Direct from the source |
| Iyyappanthangal | ₹25,650 | Direct from the source |
| Karambakkam | ₹25,650 | Direct from the source |
| Kattupakkam | ₹25,650 | Direct from the source |
| Koyambedu | ₹25,650 | Direct from the source |
| Maduravoyal | ₹25,650 | Direct from the source |
| Mangadu | ₹25,650 | Direct from the source |
| Mogappair East | ₹25,650 | Direct from the source |
| Nerkundram | ₹25,650 | Direct from the source |
| Nolambur | ₹25,650 | Direct from the source |
| Noombal | ₹25,650 | Direct from the source |
| Paraniputhur | ₹25,650 | Direct from the source |
| Porur | ₹25,650 | Direct from the source |
| Saligramam | ₹25,650 | Direct from the source |
| Sikkarayapuram | ₹25,650 | Direct from the source |
| Vadapalani | ₹25,650 | Direct from the source |
| Valasaravakkam | ₹25,650 | Direct from the source |
| Vanagaram | ₹25,650 | Direct from the source |
| Virugambakkam | ₹25,650 | Direct from the source |
| Ashok Nagar | ₹25,650 | Direct from the source |
| K.K. Nagar | ₹25,650 | Direct from the source |
| Ramapuram | ₹25,650 | Direct from the source |
South Chennai
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Kotturpuram | ₹25,650 | Direct from the source |
| Manapakkam | ₹25,650 | Direct from the source |
| Nandambakkam | ₹25,650 | Direct from the source |
| Saidapet | ₹25,650 | Direct from the source |
| St. Thomas Mount | ₹25,650 | Direct from the source |
| Adyar | ₹25,650 | Direct from the source |
| Alandur | ₹25,650 | Direct from the source |
| Besant Nagar | ₹25,650 | Direct from the source |
| Chromepet | ₹25,650 | Direct from the source |
| Guindy | ₹25,650 | Direct from the source |
| Meenambakkam | ₹25,650 | Direct from the source |
| Pallavaram | ₹25,650 | Direct from the source |
| Tambaram | ₹25,650 | Direct from the source |
| Taramani | ₹25,650 | Direct from the source |
| Velachery | ₹25,650 | Direct from the source |
| Madipakkam | ₹25,650 | Direct from the source |
| Pallikaranai | ₹25,650 | Direct from the source |
OMR / ECR
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Thiruvanmiyur | ₹25,650 | Direct from the source |
| Neelangarai | ₹25,650 | Direct from the source |
| Palavakkam | ₹25,650 | Direct from the source |
| Perungudi | ₹25,650 | Direct from the source |
| Thoraipakkam | ₹25,650 | Direct from the source |
| Injambakkam | ₹25,650 | Direct from the source |
| Karapakkam | ₹25,650 | Direct from the source |
| Sholinganallur | ₹25,650 | Direct from the source |
| Semmancheri | ₹25,650 | Direct from the source |
| Kanathur | ₹25,650 | Direct from the source |
| Siruseri | ₹25,650 | Direct from the source |
| Uthandi | ₹25,650 | Direct from the source |
Tiruvallur district
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Uthukottai | quoted per order | — |
| Manellore | quoted per order | — |
| Periyapalayam | quoted per order | — |
| Vengal | quoted per order | — |
| Tiruvallur | quoted per order | — |
| Kavaraipettai | quoted per order | — |
| Gummidipoondi | quoted per order | — |
| Ponneri | quoted per order | — |
| Pulicat | quoted per order | — |
| Puduvoyal | quoted per order | — |
| Thatchur | quoted per order | — |
| Athipattu | quoted per order | — |
| Minjur | quoted per order | — |
| Sholavaram | quoted per order | — |
| Kattupalli | quoted per order | — |
Andhra Pradesh
| Delivery area | Delivered / 9-unit load (900 cft) (Red filling gravel, 9-unit lorry load (900 cft)), before GST | Delivered from |
|---|---|---|
| Srikalahasti | quoted per order | — |
| Sathyavedu | quoted per order | — |
| Naidupeta | quoted per order | — |
| Renigunta | quoted per order | — |
| Tada | quoted per order | — |
| Sullurpeta | quoted per order | — |
| Tirupati | quoted per order | — |
| Sri City | quoted per order | — |
Where it comes from
Gravel is dug from shallow pits on dry land under a quarry permit or lease, with legal limits on depth. We dispatch each load direct from a permitted source to your site, so there is no yard in between.
Gravel was short across Tamil Nadu in September 2026, with quarries idle, permit restrictions and lorries seized in Tiruvallur district for fake receipts. That is why the rate is approximate and confirmed with each order.
Gravel and hill earth are minor minerals under the Tamil Nadu Minor Mineral Concession Rules, 1959: quarried only under a permit or lease, with a transport permit for every load. We supply them only from permitted sources.
How to order filling gravel
- Send the plot or road size, the depth to fill, gravel or hill earth, and your site location on WhatsApp, by phone or through the quote form.
- We confirm the number of 9-unit loads (or a smaller load), the delivered price and the day.
- Check the transport permit and the load before it is tipped, then spread, water and roll it in layers.
