Price note: This is an approximate Chennai delivered rate for a 9-unit lorry load (900 cft), before GST: the Chennai market rate we researched on 5 October 2026, less 5%. The sales desk confirms the price with each order.
Rubble stone price per load and per unit
This is an approximate rate: the Chennai market rate we researched on 5 October 2026, less 5%. Chennai listings quote rubble by the tonne; we price the 9-unit lorry load (900 cft), roughly 36–45 tonnes, weighed on delivery, and quote smaller loads on request.
| Quantity | Price |
|---|---|
| 1 unit (100 cft) | ₹3,850 per unit (100 cft) |
| 9-unit lorry load (900 cft) | ₹34,650 |
| Two loads (1,800 cft) | ₹69,300 |
What gundukkal (rubble stone) is
Gundukkal is uncrushed granite rough stone: blocks as blasted or picked at the quarry, roughly 150–300 mm and larger, sold for masonry and hard filling. In English it is called rubble stone, rough stone or boulders.
The Tamil Nadu minor mineral rules count rough stone, boulders included, as a minor mineral. Crushed to size, the same rock becomes jalli (blue metal).
Where rubble stone is used
- Random rubble (RR) masonry for foundations and basements.
- Compound wall foundations.
- Hand-packed soling under floors, yards and roads (soling stone).
- Hard filling of soft or waterlogged plots, retaining walls and revetments.
How much rubble do you need? Typical estimates
Typical estimates: from loose rubble at about 1.4–1.8 t/m³ (4–5 t a unit); masonry and soling take more stone than their finished volume because of the voids, so your engineer's quantities come first.
| Quantity | Loose volume and weight (typical) |
|---|---|
| 1 unit (100 cft) | about 2.83 m³, roughly 4–5 t |
| One 9-unit load (900 cft) | about 25.5 m³, roughly 36–45 t, weighed on delivery |
| 1 tonne | about 0.55–0.7 m³ (20–25 cft) |
Permits: rough stone is a minor mineral
Rough stone, boulders included, is a minor mineral under the Tamil Nadu Minor Mineral Concession Rules, 1959. Every load travels with a transport permit and despatch slip; the seigniorage on rough stone, boulders and jelly was cut from ₹60 to ₹33 a tonne in May 2025.
We supply rubble only from permitted quarries, weighed on a weighbridge; ask to see the permit and the weighbridge slip before the load is tipped.
Four checks for a load of rubble
- Papers: the transport permit and the weighbridge slip travel with the lorry; a 9-unit load of loose rubble is 900 cft, roughly 36–45 tonnes.
- Hardness: struck with a hammer, sound granite rings; reject soft, weathered, flaky or crumbling pieces.
- Size: pieces one mason can handle for RR masonry; flat-bedded stones about 150–230 mm deep for soling (typical practice).
- Cleanliness: no clay lumps, soil or rubbish mixed in, which would weaken the masonry.
Mistakes to avoid with rubble
- Taking weathered or flaky stone because it is cheaper; it breaks under load.
- Using rounded boulders for RR masonry; angular stones bond better with the mortar.
- Laying soling stones on their narrow edge in loose soil without packing the gaps.
- Taking loads without a weighbridge slip and transport permit.
Gundukkal (Rubble Stone): delivered price by area
Our rate for rubble stone is a Chennai delivered rate per 9-unit lorry load (900 cft), before GST, for every area in North, Central, West and South Chennai and OMR / ECR; outside these zones the sales desk quotes per order, because the distance to the nearest permitted quarry decides the price.
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Chennai | ₹34,650 | Direct from the quarry |
| Gummidipoondi | quoted per order | — |
| Ponneri | quoted per order | — |
| Red Hills | ₹34,650 | Direct from the quarry |
| Madhavaram | ₹34,650 | Direct from the quarry |
| Ambattur | ₹34,650 | Direct from the quarry |
| Avadi | ₹34,650 | Direct from the quarry |
| Tiruvallur | quoted per order | — |
| Sriperumbudur | ₹34,650 | Direct from the quarry |
| Tambaram | ₹34,650 | Direct from the quarry |
See all 252 delivery areasDelivered price per 9-unit load (900 cft), by zone: the Chennai rate, or quoted per order
North Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Alamathi | ₹34,650 | Direct from the quarry |
| Red Hills | ₹34,650 | Direct from the quarry |
| Karanodai | ₹34,650 | Direct from the quarry |
| Padiyanallur | ₹34,650 | Direct from the quarry |
| Amullaivoyal | ₹34,650 | Direct from the quarry |
| Chinnasekkadu | ₹34,650 | Direct from the quarry |
| Kadapakkam | ₹34,650 | Direct from the quarry |
| Kathirvedu | ₹34,650 | Direct from the quarry |
| Kavankarai | ₹34,650 | Direct from the quarry |
| Kodungaiyur | ₹34,650 | Direct from the quarry |
| Kosappur | ₹34,650 | Direct from the quarry |
| Lakshmipuram | ₹34,650 | Direct from the quarry |
| Madhavaram | ₹34,650 | Direct from the quarry |
| Madhavaram Milk Colony | ₹34,650 | Direct from the quarry |
| Manali | ₹34,650 | Direct from the quarry |
| Manjambakkam | ₹34,650 | Direct from the quarry |
| Mathur | ₹34,650 | Direct from the quarry |
| Pammadukulam | ₹34,650 | Direct from the quarry |
| Periyasekkadu | ₹34,650 | Direct from the quarry |
| Ponniammanmedu | ₹34,650 | Direct from the quarry |
| Puthagaram | ₹34,650 | Direct from the quarry |
| Puzhal | ₹34,650 | Direct from the quarry |
| Theeyambakkam | ₹34,650 | Direct from the quarry |
| Vadaperumbakkam | ₹34,650 | Direct from the quarry |
| Vellivoyalchavadi | ₹34,650 | Direct from the quarry |
| Vichoor | ₹34,650 | Direct from the quarry |
| Vilangadupakkam | ₹34,650 | Direct from the quarry |
| Vinayagapuram | ₹34,650 | Direct from the quarry |
| Edayanchavadi | ₹34,650 | Direct from the quarry |
| Ennore | ₹34,650 | Direct from the quarry |
| Ernavoor | ₹34,650 | Direct from the quarry |
| Erukkancheri | ₹34,650 | Direct from the quarry |
| Kaladipet | ₹34,650 | Direct from the quarry |
| Kannadasan Nagar | ₹34,650 | Direct from the quarry |
| Kolathur | ₹34,650 | Direct from the quarry |
| Manali New Town | ₹34,650 | Direct from the quarry |
| MKB Nagar | ₹34,650 | Direct from the quarry |
| Moolakadai | ₹34,650 | Direct from the quarry |
| Perambur | ₹34,650 | Direct from the quarry |
| Sadayankuppam | ₹34,650 | Direct from the quarry |
| Sathangadu | ₹34,650 | Direct from the quarry |
| Surapet | ₹34,650 | Direct from the quarry |
| Thiruvottiyur | ₹34,650 | Direct from the quarry |
| Tollgate | ₹34,650 | Direct from the quarry |
| Vyasarpadi | ₹34,650 | Direct from the quarry |
| Wimco Nagar | ₹34,650 | Direct from the quarry |
| Basin Bridge | ₹34,650 | Direct from the quarry |
| Kasimedu | ₹34,650 | Direct from the quarry |
| Kathivakkam | ₹34,650 | Direct from the quarry |
| Kondithope | ₹34,650 | Direct from the quarry |
| Korukkupet | ₹34,650 | Direct from the quarry |
| Mannady | ₹34,650 | Direct from the quarry |
| Royapuram | ₹34,650 | Direct from the quarry |
| Tondiarpet | ₹34,650 | Direct from the quarry |
| Vallalar Nagar | ₹34,650 | Direct from the quarry |
| Washermanpet | ₹34,650 | Direct from the quarry |
Central Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Chennai | ₹34,650 | Direct from the quarry |
| Agaram | ₹34,650 | Direct from the quarry |
| Anna Nagar West | ₹34,650 | Direct from the quarry |
| G.K.M. Colony | ₹34,650 | Direct from the quarry |
| Jamalia | ₹34,650 | Direct from the quarry |
| Jawahar Nagar | ₹34,650 | Direct from the quarry |
| Peravallur | ₹34,650 | Direct from the quarry |
| Periyar Nagar | ₹34,650 | Direct from the quarry |
| Sembium | ₹34,650 | Direct from the quarry |
| Siruvallur | ₹34,650 | Direct from the quarry |
| Thiru Vi Ka Nagar | ₹34,650 | Direct from the quarry |
| Thirumangalam | ₹34,650 | Direct from the quarry |
| Aminjikarai | ₹34,650 | Direct from the quarry |
| Anna Nagar East | ₹34,650 | Direct from the quarry |
| Ayanavaram | ₹34,650 | Direct from the quarry |
| Chetpet | ₹34,650 | Direct from the quarry |
| Chintadripet | ₹34,650 | Direct from the quarry |
| Choolai | ₹34,650 | Direct from the quarry |
| Choolaimedu | ₹34,650 | Direct from the quarry |
| Egmore | ₹34,650 | Direct from the quarry |
| Elephant Gate | ₹34,650 | Direct from the quarry |
| George Town | ₹34,650 | Direct from the quarry |
| Kellys | ₹34,650 | Direct from the quarry |
| Kilpauk | ₹34,650 | Direct from the quarry |
| Kodambakkam | ₹34,650 | Direct from the quarry |
| Kosapet | ₹34,650 | Direct from the quarry |
| Mahalingapuram | ₹34,650 | Direct from the quarry |
| Mehta Nagar | ₹34,650 | Direct from the quarry |
| Nungambakkam | ₹34,650 | Direct from the quarry |
| Otteri | ₹34,650 | Direct from the quarry |
| Park Town | ₹34,650 | Direct from the quarry |
| Pattalam | ₹34,650 | Direct from the quarry |
| Periamet | ₹34,650 | Direct from the quarry |
| Pulianthope | ₹34,650 | Direct from the quarry |
| Purasawalkam | ₹34,650 | Direct from the quarry |
| Seven Wells | ₹34,650 | Direct from the quarry |
| Shenoy Nagar | ₹34,650 | Direct from the quarry |
| Sowcarpet | ₹34,650 | Direct from the quarry |
| Trustpuram | ₹34,650 | Direct from the quarry |
| Vepery | ₹34,650 | Direct from the quarry |
| West Mambalam | ₹34,650 | Direct from the quarry |
| Abhiramapuram | ₹34,650 | Direct from the quarry |
| Alwarpet | ₹34,650 | Direct from the quarry |
| Chepauk | ₹34,650 | Direct from the quarry |
| CIT Nagar | ₹34,650 | Direct from the quarry |
| Gopalapuram | ₹34,650 | Direct from the quarry |
| Jafferkhanpet | ₹34,650 | Direct from the quarry |
| M.G.R. Nagar | ₹34,650 | Direct from the quarry |
| Nandanam | ₹34,650 | Direct from the quarry |
| Nesapakkam | ₹34,650 | Direct from the quarry |
| Pudupet | ₹34,650 | Direct from the quarry |
| Raja Annamalaipuram | ₹34,650 | Direct from the quarry |
| Royapettah | ₹34,650 | Direct from the quarry |
| T. Nagar | ₹34,650 | Direct from the quarry |
| Teynampet | ₹34,650 | Direct from the quarry |
| Thousand Lights | ₹34,650 | Direct from the quarry |
| Triplicane | ₹34,650 | Direct from the quarry |
| Foreshore Estate | ₹34,650 | Direct from the quarry |
| Mandaveli | ₹34,650 | Direct from the quarry |
| Mylapore | ₹34,650 | Direct from the quarry |
| Santhome | ₹34,650 | Direct from the quarry |
West Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Veppampattu | ₹34,650 | Direct from the quarry |
| Nemilichery | ₹34,650 | Direct from the quarry |
| Pakkam | ₹34,650 | Direct from the quarry |
| Palavedu | ₹34,650 | Direct from the quarry |
| Thiruninravur | ₹34,650 | Direct from the quarry |
| Kuthambakkam | ₹34,650 | Direct from the quarry |
| Mittanamalli | ₹34,650 | Direct from the quarry |
| Morai | ₹34,650 | Direct from the quarry |
| Muthapudupet | ₹34,650 | Direct from the quarry |
| Pattabiram | ₹34,650 | Direct from the quarry |
| Vellanur | ₹34,650 | Direct from the quarry |
| Vellavedu | ₹34,650 | Direct from the quarry |
| Sriperumbudur | ₹34,650 | Direct from the quarry |
| Avadi | ₹34,650 | Direct from the quarry |
| Ambattur OT | ₹34,650 | Direct from the quarry |
| Annanur | ₹34,650 | Direct from the quarry |
| Ayapakkam | ₹34,650 | Direct from the quarry |
| Irungattukottai | ₹34,650 | Direct from the quarry |
| Kallikuppam | ₹34,650 | Direct from the quarry |
| Kannapalayam | ₹34,650 | Direct from the quarry |
| Kovilpathagai | ₹34,650 | Direct from the quarry |
| Menambedu | ₹34,650 | Direct from the quarry |
| Mevalurkuppam | ₹34,650 | Direct from the quarry |
| Oragadam (Ambattur) | ₹34,650 | Direct from the quarry |
| Paruthipattu | ₹34,650 | Direct from the quarry |
| Pudur (Ambattur) | ₹34,650 | Direct from the quarry |
| Sekkadu | ₹34,650 | Direct from the quarry |
| Thandalam | ₹34,650 | Direct from the quarry |
| Thirumazhisai | ₹34,650 | Direct from the quarry |
| Thirumullaivoyal | ₹34,650 | Direct from the quarry |
| Thiruvengada Nagar | ₹34,650 | Direct from the quarry |
| Ambattur Industrial Estate | ₹34,650 | Direct from the quarry |
| Anna Nagar | ₹34,650 | Direct from the quarry |
| Anna Nagar West Extension | ₹34,650 | Direct from the quarry |
| Athipet | ₹34,650 | Direct from the quarry |
| Ayanambakkam | ₹34,650 | Direct from the quarry |
| Chembarambakkam | ₹34,650 | Direct from the quarry |
| Collector Nagar | ₹34,650 | Direct from the quarry |
| Karayanchavadi | ₹34,650 | Direct from the quarry |
| Karukku | ₹34,650 | Direct from the quarry |
| Korattur | ₹34,650 | Direct from the quarry |
| Kumananchavadi | ₹34,650 | Direct from the quarry |
| Malayambakkam | ₹34,650 | Direct from the quarry |
| Mannurpet | ₹34,650 | Direct from the quarry |
| Mogappair | ₹34,650 | Direct from the quarry |
| Mogappair West | ₹34,650 | Direct from the quarry |
| Nazarathpet | ₹34,650 | Direct from the quarry |
| Padi | ₹34,650 | Direct from the quarry |
| Parivakkam | ₹34,650 | Direct from the quarry |
| Pattaravakkam | ₹34,650 | Direct from the quarry |
| Poonamallee | ₹34,650 | Direct from the quarry |
| Senneerkuppam | ₹34,650 | Direct from the quarry |
| Thiruverkadu | ₹34,650 | Direct from the quarry |
| Velappanchavadi | ₹34,650 | Direct from the quarry |
| Villivakkam | ₹34,650 | Direct from the quarry |
| Ambattur | ₹34,650 | Direct from the quarry |
| Adayalampattu | ₹34,650 | Direct from the quarry |
| Alapakkam | ₹34,650 | Direct from the quarry |
| Alwarthirunagar | ₹34,650 | Direct from the quarry |
| Arumbakkam | ₹34,650 | Direct from the quarry |
| Chettiyar Agaram | ₹34,650 | Direct from the quarry |
| Golden George Nagar | ₹34,650 | Direct from the quarry |
| Iyyappanthangal | ₹34,650 | Direct from the quarry |
| Karambakkam | ₹34,650 | Direct from the quarry |
| Kattupakkam | ₹34,650 | Direct from the quarry |
| Koyambedu | ₹34,650 | Direct from the quarry |
| Maduravoyal | ₹34,650 | Direct from the quarry |
| Mangadu | ₹34,650 | Direct from the quarry |
| Mogappair East | ₹34,650 | Direct from the quarry |
| Nerkundram | ₹34,650 | Direct from the quarry |
| Nolambur | ₹34,650 | Direct from the quarry |
| Noombal | ₹34,650 | Direct from the quarry |
| Paraniputhur | ₹34,650 | Direct from the quarry |
| Porur | ₹34,650 | Direct from the quarry |
| Saligramam | ₹34,650 | Direct from the quarry |
| Sikkarayapuram | ₹34,650 | Direct from the quarry |
| Vadapalani | ₹34,650 | Direct from the quarry |
| Valasaravakkam | ₹34,650 | Direct from the quarry |
| Vanagaram | ₹34,650 | Direct from the quarry |
| Virugambakkam | ₹34,650 | Direct from the quarry |
| Ashok Nagar | ₹34,650 | Direct from the quarry |
| K.K. Nagar | ₹34,650 | Direct from the quarry |
| Ramapuram | ₹34,650 | Direct from the quarry |
South Chennai
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Kotturpuram | ₹34,650 | Direct from the quarry |
| Manapakkam | ₹34,650 | Direct from the quarry |
| Nandambakkam | ₹34,650 | Direct from the quarry |
| Saidapet | ₹34,650 | Direct from the quarry |
| St. Thomas Mount | ₹34,650 | Direct from the quarry |
| Adyar | ₹34,650 | Direct from the quarry |
| Alandur | ₹34,650 | Direct from the quarry |
| Besant Nagar | ₹34,650 | Direct from the quarry |
| Chromepet | ₹34,650 | Direct from the quarry |
| Guindy | ₹34,650 | Direct from the quarry |
| Meenambakkam | ₹34,650 | Direct from the quarry |
| Pallavaram | ₹34,650 | Direct from the quarry |
| Tambaram | ₹34,650 | Direct from the quarry |
| Taramani | ₹34,650 | Direct from the quarry |
| Velachery | ₹34,650 | Direct from the quarry |
| Madipakkam | ₹34,650 | Direct from the quarry |
| Pallikaranai | ₹34,650 | Direct from the quarry |
OMR / ECR
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Thiruvanmiyur | ₹34,650 | Direct from the quarry |
| Neelangarai | ₹34,650 | Direct from the quarry |
| Palavakkam | ₹34,650 | Direct from the quarry |
| Perungudi | ₹34,650 | Direct from the quarry |
| Thoraipakkam | ₹34,650 | Direct from the quarry |
| Injambakkam | ₹34,650 | Direct from the quarry |
| Karapakkam | ₹34,650 | Direct from the quarry |
| Sholinganallur | ₹34,650 | Direct from the quarry |
| Semmancheri | ₹34,650 | Direct from the quarry |
| Kanathur | ₹34,650 | Direct from the quarry |
| Siruseri | ₹34,650 | Direct from the quarry |
| Uthandi | ₹34,650 | Direct from the quarry |
Tiruvallur district
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Uthukottai | quoted per order | — |
| Manellore | quoted per order | — |
| Periyapalayam | quoted per order | — |
| Vengal | quoted per order | — |
| Tiruvallur | quoted per order | — |
| Kavaraipettai | quoted per order | — |
| Gummidipoondi | quoted per order | — |
| Ponneri | quoted per order | — |
| Pulicat | quoted per order | — |
| Puduvoyal | quoted per order | — |
| Thatchur | quoted per order | — |
| Athipattu | quoted per order | — |
| Minjur | quoted per order | — |
| Sholavaram | quoted per order | — |
| Kattupalli | quoted per order | — |
Andhra Pradesh
| Delivery area | Delivered / 9-unit load (900 cft), before GST | Delivered from |
|---|---|---|
| Srikalahasti | quoted per order | — |
| Sathyavedu | quoted per order | — |
| Naidupeta | quoted per order | — |
| Renigunta | quoted per order | — |
| Tada | quoted per order | — |
| Sullurpeta | quoted per order | — |
| Tirupati | quoted per order | — |
| Sri City | quoted per order | — |
Where it comes from
Gundukkal is rough granite stone as blasted or picked at the quarry. We dispatch each load direct from a permitted quarry to your site, weighed on a weighbridge, so there is no yard in between.
Rough stone, boulders included, is a minor mineral under the Tamil Nadu Minor Mineral Concession Rules, 1959: every load travels with a transport permit and despatch slip, and we supply it only from permitted quarries.
How to order rubble stone (gundukkal)
- Send the work (RR foundation, soling or filling), the quantity in units or loads and your site location on WhatsApp, by phone or through the quote form.
- We confirm the size, the number of 9-unit loads, the delivered price and the day.
- Check the weighbridge slip, the transport permit and the stone before it is tipped.
